Home › Coverage
The States This Site Covers
We publish a page for each state we route in, built on the USGS count of how many people there are on self-supplied water.
The short of it
PumpDepth routes well pump calls by ZIP code across the states it covers, and publishes the USGS count of how many people in each rely on a private well. It is a state-level site because well characteristics do not follow town boundaries.
Source: US Geological Survey, Domestic Water Use, and the county-level data release for 2015.
The states covered
38 states, covering 35,453,574 people on private wells. Maine leads at 49.7% of its population; Utah is lowest at 2.1%.
| State | On private wells | Share | Counties |
|---|---|---|---|
| Arizona | 218,170 | 3.2% | 15 |
| Arkansas | 144,444 | 4.9% | 75 |
| California | 1,435,510 | 3.7% | 58 |
| Colorado | 286,474 | 5.2% | 64 |
| Delaware | 181,640 | 19.2% | 3 |
| Florida | 2,460,295 | 12.1% | 67 |
| Georgia | 1,514,397 | 14.8% | 159 |
| Hawaii | 56,296 | 3.9% | 5 |
| Idaho | 396,215 | 23.9% | 44 |
| Illinois | 1,151,113 | 8.9% | 102 |
| Indiana | 1,677,339 | 25.3% | 92 |
| Iowa | 494,022 | 15.8% | 99 |
| Kansas | 149,282 | 5.1% | 105 |
| Kentucky | 440,663 | 10% | 120 |
| Louisiana | 491,582 | 10.5% | 64 |
| Maine | 660,497 | 49.7% | 16 |
| Maryland | 1,423,948 | 23.7% | 24 |
| Massachusetts | 615,948 | 9.1% | 14 |
| Minnesota | 1,176,917 | 21.4% | 87 |
| Mississippi | 434,766 | 14.5% | 82 |
| Missouri | 821,343 | 13.5% | 115 |
| New Hampshire | 497,180 | 37.4% | 10 |
| New Jersey | 966,024 | 10.8% | 21 |
| New Mexico | 292,165 | 14% | 33 |
| New York | 2,499,435 | 12.6% | 62 |
| North Carolina | 2,407,661 | 24% | 100 |
| Ohio | 1,861,023 | 16% | 88 |
| Oklahoma | 356,860 | 9.1% | 77 |
| Oregon | 631,538 | 15.7% | 36 |
| Pennsylvania | 3,470,761 | 27.1% | 67 |
| Rhode Island | 112,853 | 10.7% | 5 |
| South Carolina | 1,182,721 | 24.2% | 46 |
| Tennessee | 594,482 | 9% | 95 |
| Texas | 1,315,073 | 4.8% | 254 |
| Utah | 61,378 | 2.1% | 29 |
| Virginia | 1,558,115 | 18.6% | 133 |
| Washington | 1,023,853 | 14.3% | 39 |
| West Virginia | 391,591 | 21.2% | 55 |
Source: US Geological Survey, Domestic Water Use, and the county-level data release for 2015.
Why there are no town pages here
Because the data does not support them. USGS counts self-supplied population by county, and there is no reliable way in our data to say what share of any single town is on a well. We tried deriving it from public water system records and the result put Brooklyn on private wells, so we discarded it.
A state page built on a figure that is true is worth more than a town page built on one that is not.
On a well, nobody else is going to notice it failing.If the pressure has gone or the pump is cycling, that is worth a call today rather than next week. We route to contractors who work on wells specifically and cover your area, matched on the ZIP code you give, and you are never charged. Nor does it have to be the well; any plumbing work is routed the same way.
Call (888) 493-0912